StonksPad
$SPThe token of StonksPad, the token launchpad on Solana, BNB Chain and Elysium. Official site: stonkspad.sh
Launch progress7.00% · 6.303 / 90 SOL in curve
First 3 slots: 0.01% of supply was bought in the first second by 1 wallet other than the creator.
Price
$0.0₅3002
Market cap
$3K
24h volume
$17.58K
Holders
27
Liquidity
$459.36
Buy / Sell tax
1% / 1%
24h
n/a
Price
$0.0₅3002
No trades in this range yet.
| Side | SOL | Tokens | Trader | Venue | |
|---|---|---|---|---|---|
| Sell | 0.3086 | 7,581,257 | BKya…bZFu | Curve | Tx |
| Sell | 0.2115 | 5,120,313 | 4xD8…UPke | Curve | Tx |
| Buy | 0.0663 | 1,536,047 | ExaQ…L8Sy | Curve | Tx |
| Sell | 0.849 | 20,034,643 | FzKw…djep | Curve | Tx |
| Sell | 1.7781 | 39,106,729 | CVnb…pjDW | Curve | Tx |
| Sell | 0.4586 | 9,509,208 | GcZY…huGJ | Curve | Tx |
| Sell | 1.2921 | 25,632,291 | 4B4y…mUvM | Curve | Tx |
| Sell | 1.16 | 21,654,216 | 8VDQ…fMbB | Curve | Tx |
| Sell | 1.3264 | 23,324,619 | GeXa…rziC | Curve | Tx |
| Sell | 0.8483 | 14,175,380 | 6t22…Xof2 | Curve | Tx |
| Buy | 0.2383 | 3,769,467 | 79Mi…muvi | Curve | Tx |
| Sell | 0.1367 | 2,257,441 | F65B…ybFr | Curve | Tx |
| Buy | 0.0658 | 1,041,333 | ExaQ…L8Sy | Curve | Tx |
| Buy | 0.0264 | 419,381 | 6tG7…7JPZ | Curve | Tx |
| Sell | 0.0001 | 1,582 | F58f…RRBy | Curve | Tx |
| Buy | 0.0001 | 1,582 | F58f…RRBy | Curve | Tx |
| Buy | 0.1969 | 3,137,431 | 4xD8…UPke | Curve | Tx |
| Buy | 0.0285 | 456,916 | B3YQ…DQzf | Curve | Tx |
| Buy | 0.0656 | 1,053,189 | ExaQ…L8Sy | Curve | Tx |
| Buy | 0.14 | 2,257,441 | F65B…ybFr | Curve | Tx |
| Buy | 0.0249 | 402,571 | zALW…u7xE | Curve | Tx |
| Buy | 0.1891 | 3,074,181 | zALW…u7xE | Curve | Tx |
| Sell | 0.0956 | 1,622,026 | AgEs…Z8dT | Curve | Tx |
| Sell | 0.2065 | 3,478,393 | DsL6…YHPn | Curve | Tx |
| Sell | 2.4279 | 38,544,315 | AP2t…2vYg | Curve | Tx |
| Sell | 1.5015 | 21,851,357 | AqRd…HQjk | Curve | Tx |
| Buy | 0.2634 | 3,583,994 | ExaQ…L8Sy | Curve | Tx |
| Buy | 0.0249 | 340,420 | zALW…u7xE | Curve | Tx |
| Sell | 3.3524 | 44,605,701 | 5HLp…Za4T | Curve | Tx |
| Sell | 0.0008 | 9,518 | 76PR…JGXL | Curve | Tx |
Sign in with a Solana wallet or X to trade.
Slippage
Creator
Not X-verified
8KzH…enGa
- Launches
- 1
- Graduated
- 0
- Paid to holders, all their tokens
- $0
Tax info & split
- Tax
- 1% on buys and sells
- Curve trading fee
- 2%
- Fee split
- C 100% · H 0% · B 0%
After graduation the pool fee is 1% (capped at 3%).
The split is of this token's part of the trading fees. On the curve, the platform's 1% fee goes to the StonksPad treasury. StonksPad takes no share of this token's tax part: all of it follows the split above.
Creator fee destinations
- 9CGe…fBX2100%
Fees so far
- Volume
- 241.17 SOL
- Trading fees charged
- 4.87 SOL
- Collected for this token
- 3.9 SOL
- Paid to creator destinations
- 1.95 SOL
Holders claim their share on the Claim page.
Rules locked at launch
- Tax and feesconfig ↗
- 1% tax in the curve's trading fee (2% in all), 1% pool fee after graduation. Set in the token's Meteora config account, which nobody can change.
- Split of the token's fees
- Creator 100% · holders 0% · burn 0%, set at launch. It is not stored on chain: StonksPad's keeper applies it to every fee claim, and the site offers the creator no way to change it.
- Liquiditycurve ↗
- At graduation 100% of the pool's liquidity goes into a permanently locked position.
- Mint and freeze authoritymint ↗
- Mint authority: none. Freeze authority: none. Nobody can mint more tokens or freeze an account.