Contracts
Unless stated otherwise, all contracts are on BNB Smart Chain (chain id 56) and verified on BscScan. Every token is launched on Flap.
StonksPad (current, revision v2.4)
Every current launch uses this factory and stack.
| Contract | Address |
|---|---|
| Vault Factory (v2.4) | 0x2fc61597B4A4E34a24087EaD38e734f583E113aa |
| Treasury v2 | 0x1709E0c4DB478ed912f7cFfAb3D1bE94EFF0eF8A |
| Lens (read-only views) | 0xDb8e681913EE56097eD1f05fb37a9576D69E08b1 |
| Timelock (48 hours) | 0x048A873FE6F063bB5C2C1C014Bea7470A9115CE3 |
| Platform Safe (2 of 3, the timelock's only proposer) | 0xf9C911081fd717E3391c8F068cA7e2DAb7a39c53 |
| Vault Beacon | 0xBAA11E3e82c21EcaE46b69a79C51A57E10606f61 |
| Vault Implementation v2.4 (active) | 0xcb50140d5Ef8d4B77CD614f5C17c4a002cb33b66 |
| Vault Implementation v2.4.2 (deployed; active once Flap's Guardian switches the beacon) | 0x9d717b67AeCc399A04Ef9f84Ae62ECc27431a574 |
| Basket Beacon | 0x4ee2E89De7ebC51cE0f525E9C6b4808A4a83BF99 |
| Basket Implementation | 0x70c9935E564855cb564322231bA4935b2B9a16d5 |
| Vault UI Schema (v2.4) | 0xAe3150B4FEEA7D8B736Dd565bb5A3478F8777208 |
| Vault UI Schema (v2.4.2) | 0x2Ab6BB4277fBFCe0d71A45BbFe66Ba50D9378DD2 |
| App Resolver (read-only, for the Flap mini app) | 0xC424014E613434756C56b22264E926039dacF2aC |
| $STONKS | 0xc9d825E83AadA475bD4d38C8ca984eD746277777 |
Each launched token has its own vault and rewards basket (proxies of the implementations above) and its own Flap dividend contract. The vault address is shown on the token page and on flap.sh.
Flap (infrastructure)
| Contract | Address |
|---|---|
| VaultPortal | 0x90497450f2a706f1951b5bdda52B4E5d16f34C06 |
| Guardian (owner of both beacons) | 0x9e27098dcD8844bcc6287a557E0b4D09C86B8a4b |
| VaultEx (swap service) | 0x000048Df69f3d2af22Df6DC2d3B01FB592b90000 |
| Trigger service | 0xcf4EE25035CF883895110f367F5BA8172416a7F9 |
Identifying a StonksPad token on-chain
- A token was launched by StonksPad if its creation transaction emitted
FlapTaxVaultTokenCreated(token, vault, vaultFactory)on the Flap VaultPortal withvaultFactoryequal to the Vault Factory above (or one of the legacy factories below). Token addresses end in…7777.
Reward assets (stock registry)
Every asset a launch can reward its holders with is registered in the Vault Factory. 34 assets are registered today ($STONKS, listed above, plus the 33 below). The list grows over time; the authoritative source is the factory itself: getStockList() and getStock(address).
| Symbol | Tab | Address |
|---|---|---|
| AAPLB | RWA | 0x431a3BEE82E2ca41e49895CbECE5bB0F76A89b7A |
| GMEB | RWA | 0x46cEeFDa28Dd7207059ed19B0acdc026955bb15C |
| GOOGLB | RWA | 0x3F53De71c126BdaBAe20f9cD64848d317f6C3238 |
| METAB | RWA | 0x7425889FE94F9d693E8daefE88BCCed6AcFEf4c0 |
| MSFTB | RWA | 0x80106cb3EAD06659A5ad19DF39D9b4733863B9b0 |
| NVDAB | RWA | 0x02Fca66C1D1aFB4E2A7884261eB00F63598a7436 |
| QQQB | RWA | 0x205812CdBed920aFf76C6580abD681a46D11efc7 |
| SPYB | RWA | 0x7138b48df7D98D7e3cc221BfE7192D0a178182D8 |
| TSLAB | RWA | 0x5b1910eAaD6450E50f816082Aa078C41F10C292f |
| XAUT | RWA | 0x21cAef8A43163Eea865baeE23b9C2E327696A3bf |
| BABAB | RWA | 0x4eF9d3062c7F6ebA4AAE4990c5036598C6eff4ec |
| BNCB | RWA | 0x4902C5ebc598265Ed2212b559B042De8a5Eeec3f |
| CRCLB | RWA | 0x80f3D493EBCe97e343c53D29a137942416B4ffC0 |
| FXIon | RWA | 0x9b8E987e6fEc8Cf1380C4dcA7071e2C7853AEEA1 |
| HOODB | RWA | 0xA394dCEa3fd3847fD793afBFd163E2e3858B7c65 |
| INTCB | RWA | 0xe614E2fc6C787035FF51f452e8E826Bfd32D5283 |
| MSTRB | RWA | 0xE87afb3076AeB0f9B14E368DE8145ae6a2826A14 |
| SKHYB | RWA | 0xCA750eF65f295BBECd685Abf54e82CAf297BDB61 |
| SNDKB | RWA | 0x3eE4dF61bd4F867E349BEaE8bFE07bc31b4850fb |
| SOXLB | RWA | 0xd97d097a89113fa59b76c572E5b2Eb647E8eefaf |
| SPCXB | RWA | 0xbe9D156892E55e7154BcD3cB0FEA677F9D3103E1 |
| WBNB (BNB) | CRYPTO | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c |
| ASTER | CRYPTO | 0x000Ae314E2A2172a039B26378814C252734f556A |
| BTCB | CRYPTO | 0x7130d2A12B9BCbFAe4f2634d864A1Ee1Ce3Ead9c |
| DOGE | CRYPTO | 0xbA2aE424d960c26247Dd6c32edC70B295c744C43 |
| ETH | CRYPTO | 0x2170Ed0880ac9A755fd29B2688956BD959F933F8 |
| SOL | CRYPTO | 0x570A5D26f7765Ecb712C0924E4De545B89fD43dF |
| U | CRYPTO | 0xcE24439F2D9C6a2289F741120FE202248B666666 |
| USD1 | CRYPTO | 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d |
| USDC | CRYPTO | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| USDT | CRYPTO | 0x55d398326f99059fF775485246999027B3197955 |
| CMC20 | CRYPTO | 0x2f8A339B5889FfaC4c5A956787cdA593b3c36867 |
| UUSD | CRYPTO | 0x61a10E8556BEd032eA176330e7F17D6a12a10000 |
Legacy
Earlier factories. They no longer take new launches; the few tokens they created are test tokens and are not listed on the site.
| Generation | Factory | Treasury |
|---|---|---|
| v2.3 | 0xb4BD0b36D753f56Cbfab6A911bd9AB2BC1347c0d | 0x60c8201fC2A14bF7F0Bc8D88E4De7BA3194499B2 |
| v1.2 | 0x53Cc07A3Dd2015Cb84eFfcD0663B5Bd805a6bab4 | 0x994EF72de824e4B116158a11b8250D4f11377CD3 |
| v1.0 | 0x14B8425dd0F3fDd539Fd72e33c08D22a35013A11 | 0x542c9511D3f12419418374187aCfbA461D92F96c |