You are viewing Elysium docs. StonksPad on Elysium is coming soon. Switch to BNB Chain docs
Contracts
StonksPad on Elysium (chain id 99901) runs on the contracts below. Every token launched on StonksPad on Elysium is created by this launcher, trades on the bonding curve until it graduates, and then trades in its pool on the StonksSwap V2 exchange. Token addresses end in 5555.
| Contract | Address |
|---|---|
| Factory | 0x8D6978FA27e2c0560D2B9Cd96F796E559b44504C |
| Launcher | 0x07D544d096e2bf730920d1c9F97faF6F2b144f33 |
| Bonding curve | 0x03a35E2C27c1367fcD24F4177E72C373E2902a53 |
| Tax processor | 0x6f077C0364AE1781Ac7d4d004907dCDBbf80BcF9 |
| StonksSwap V2 factory | 0x7349c8D7a98e44429645D9FdC7736a53325b2402 |
| StonksSwap V2 router | 0xCF34fB7BcAf43f26f47E729Df51606D3568D9321 |
| WHYPE (wrapped HYPE) | 0xF4781827552C97329371fEB14114e72064b6D444 |
| Sell helper | 0x321Dc6359Ed6c1f50f4d0E39957388f6B5214ca9 |
| HYPE forwarder | 0x5Be1675451397a888F37B7f843754Ab38004d42e |
| Treasury | 0x86dabeAF62132fE58f507bd9b4704660c42cc01D |
| Timelock | 0x9C3303F82EB73DbbC8f927f1962DC3861FE108De |
For indexers and trading tools
- New tokens. The launcher emits
ElysiumTokenCreatedfor every launch, with the token, the creator, its pool pair, the name and symbol, the buy and sell tax and the graduation target. The factory names its launcher (launcher()). - Trades before graduation. The bonding curve emits
Tradefor every buy and sell (the price is virtual HYPE divided by virtual tokens) andGraduatedwhen a token moves to its pool. - Trades after graduation. Each token's pair is created on the StonksSwap V2 factory at launch (
PairCreated) and receives its liquidity at graduation. Swaps are standard V2Swapevents, quoted in WHYPE. The pair init code hash is0x4103d9078de8d6cee562aaccf2d4081a9626a442c290356af246e71b2aa62e6f. - Selling in one transaction. The sell helper sells on the curve or in the pool with a permit, so a wallet does not need a separate approval.